Tablets and Capsules
Liquid Orals
Tablets and Capsules
| Sr No | Product | Therapy |
|---|---|---|
| Tablets & Capsules | ||
| 1 | Albendazole Chewable Tablets 400 mg | Anti-infectives |
| 2 | Albendazole Chewable Tablets 400 mg | Anti-infectives |
| 3 | Azithromycin Tablets 250 / 500 mg | Anti-infectives |
| 4 | Azithromycin Tablets 250 / 500 mg | Anti-infectives |
| 5 | Ciprofloxacin Tablets 500 mg | Anti-infectives |
| 6 | Ciprofloxacin Tablets 500 mg | Anti-infectives |
| 7 | Clarithromycin Tablets 250 mg | Anti-infectives |
| 8 | Clarithromycin Tablets 250 mg | Anti-infectives |
| 9 | Entecavir Tablets 0.5 / 1mg | Anti-infectives |
| 10 | Entecavir Tablets 0.5 / 1mg | Anti-infectives |
| 11 | Fluconazole Capsules 50 / 100 / 150 mg | Anti-infectives |
| 12 | Fluconazole Capsules 50 / 100 / 150 mg | Anti-infectives |
| 13 | Itraconazole Capsules 100 / 200 mg | Anti-infectives |
| 14 | Itraconazole Capsules 100 / 200 mg | Anti-infectives |
| 15 | Lamivudine Tablets 100 / 150 / 300 mg | Anti-infectives |
| 16 | Lamivudine Tablets 100 / 150 / 300 mg | Anti-infectives |
| 17 | Levofloxacin Tablets 500 mg | Anti-infectives |
| 18 | Metronidazole Tablets 250 mg | Anti-infectives |
| 19 | Molnupiravir Capsules 200 / 400 mg | Anti-infectives |
| 20 | Moxifloxacin Tablets 400 mg | Anti-infectives |
| 21 | Ofloxacin and Ornidazole Tablets 200 mg/500 mg | Anti-infectives |
| 22 | Pyrantel Pamoate Tablets 125 mg | Anti-infectives |
| 23 | Sofosbuvir + Valpatasvir Tablets 400 + 100 mg | Anti-infectives |
| 24 | Sofosbuvir Tablets 400 mg | Anti-infectives |
| 25 | Tenofovir Tablets 300 mg | Anti-infectives |
| 26 | Tinidazole Tablets 500 mg | Anti-infectives |
| 27 | Valacyclovir Tablets 500 / 1000 mg | Anti-infectives |
| 28 | Acenocoumarol Tablets 4 mg | Cardiology |
| 29 | Amlodipine Besylate Tablets 5 / 10 mg | Cardiology |
| 30 | Aspirin Delayed Release Tablets 75 / 150 mg | Cardiology |
| 31 | Atenolol Tablets 25 / 50 / 100 mg | Cardiology |
| 32 | Atorvastatin Tablets 10 / 20 mg | Cardiology |
| 33 | Bisoprolol Tablets 2.5 / 5 / 10 mg | Cardiology |
| 34 | Clopidogrel Tablets 75 mg | Cardiology |
| 35 | Irbesartan Tablets 75 / 150 / 300 mg | Cardiology |
| 36 | Irbesartan with Hydrochlorothiazide Tablets 150 / 300+12.5, 300+25 mg | Cardiology |
| 37 | Lisinopril Tablets 10 / 20 mg | Cardiology |
| 38 | Losartan + Hydrochlorothiazide Tablets 50 / 100+12.5, 100 / 25 mg | Cardiology |
| 39 | Losartan Potassium Tablets 25 / 50 / 100 mg | Cardiology |
| 40 | Metoprolol Tablets 25 / 50 / 100 mg | Cardiology |
| 41 | Nebivolol Tablets 2.5 / 5 / 10 / 20 mg | Cardiology |
| 42 | Nitroglycerin Controlled Release Tablets 2.6 / 6.4 mg | Cardiology |
| 43 | Rosuvastatin Tablets 5 / 10 / 20 mg | Cardiology |
| 44 | Telmisartan + Hydrochlorothiazide Tablets 40/80 + 12.5 /25 mg | Cardiology |
| 45 | Telmisartan Tablets 40 / 80 mg | Cardiology |
| 46 | Valsartan + Hydrochlorothiazide Tablets 160 + 12.5/ 320 + 12.5/ 320 + 25 mg | Cardiology |
| 47 | Valsartan Tablets 80 / 160 / 320 mg | Cardiology |
| 48 | Glimepiride + Metformin SR Tablets 1 + 500 mg | Diabetology |
| 49 | Glimepiride Tablets 1 / 2 mg | Diabetology |
| 50 | Sitagliptin + Metformin Tablets 50 + 500 mg / 50 + 1000 mg | Diabetology |
| 51 | Sitagliptin Tablets 25 / 50 / 100 mg | Diabetology |
| 52 | Dicycloverine Hydrochloride 20 mg + Simethicone 40 mg Tablets | Gastroenterology |
| 53 | Lansoprazole 30 mg + Clarithromycin 250 mg + Tinidazole 500 mg Tablets | Gastroenterology |
| 54 | Lansoprazole Capsules 30 mg | Gastroenterology |
| 55 | Mebeverine Hydrochloride SR Capsules 200 mg | Gastroenterology |
| 56 | Omeprazole Delayed Release Capsules 20 mg | Gastroenterology |
| 57 | Ondansetron Tablets 4 / 8 mg | Gastroenterology |
| 58 | Pantoprazole Sodium Delayed Release Tablets 40 mg | Gastroenterology |
| 59 | Rabeprazole Sodium Delayed Release Capsules 20 mg | Gastroenterology |
| 60 | Ranitidine Tablets 150 mg | Gastroenterology |
| 61 | Ursodiol Capsules / Tablets 200 / 250 / 300 mg | Gastroenterology |
| 62 | Aripiprazole Tablets 5 / 10 / 15 / 20 / 30 mg | Neuro-Psychiatry |
| 63 | Donepezil Hydrochloride Tablets 5 / 10 mg | Neuro-Psychiatry |
| 64 | Levetiracetam Tablets 500 / 750 / 1000 mg | Neuro-Psychiatry |
| 65 | Sertraline Tablets 25 / 50 / 100 mg | Neuro-Psychiatry |
| 66 | Ascorbic Acid (Vitamin C) + Zinc Chewable Tablets 500 mg/4 mg | Others |
| 67 | Clomifene Citrate Tablets 50 mg | Others |
| 68 | Folic Acid Tablets 5 mg | Others |
| 69 | Iron Polymaltose 100 mg + Folic Acid 0.350 mg + Zinc 5 mg Chewable Tablets | Others |
| 70 | Iron Polymaltose 100 mg + Folic Acid 0.350 mg Chewable Tablets | Others |
| 71 | Acetaminophen Tablets 500 mg | Pain Management |
| 72 | Alendronic acid Tablets 75 mg | Pain Management |
| 73 | Colchicine Tablets 1 mg | Pain Management |
| 74 | Diacerein Capsules 50 mg | Pain Management |
| 75 | Diclofenac Potassium Tablets 50 mg | Pain Management |
| 76 | Diclofenac Sodium Tablets 50 mg | Pain Management |
| 77 | Etoricoxib Tablets 60 / 90 / 120 mg | Pain Management |
| 78 | Glucosamine Sulphate 500 mg + Chondroitin Sulphate 400 mg Tablets | Pain Management |
| 79 | Glucosamine Sulphate 500 mg + Chondroitin Sulphate Sodium 400 mg + Diclofenac Potassium 50 mg Tablets | Pain Management |
| 80 | Ibuprofen + Paracetamol Tablets 400 mg/325 mg | Pain Management |
| 81 | Ibuprofen Tablets 400 mg | Pain Management |
| 82 | Ketorolac Tromethamine Tablets 10 mg | Pain Management |
| 83 | Naproxen Tablets 250 / 500 mg | Pain Management |
| 84 | Paracetamol + Diclofenac Sodium Tablets 500 mg/50 mg | Pain Management |
| 85 | Pregabalin Capsules 75 / 150 mg | Pain Management |
| 86 | Serratiopeptidase Gastro Resistant Tablets 10 / 20 mg | Pain Management |
| 87 | Acetylcysteine 200 mg + Ambroxol Hydrochloride 30 mg Tablets | Respiratory |
| 88 | Acetylcysteine Tablets 600 mg | Respiratory |
| 89 | Ambroxol Hydrochloride 60 mg + Loratadine 5 mg Tablets | Respiratory |
| 90 | Ambroxol Hydrochloride Tablets 30 mg | Respiratory |
| 91 | Ambroxol Tablets Tablets 30 mg | Respiratory |
| 92 | Cetirizine Tablets 5 mg | Respiratory |
| 93 | Desloratadine MD Tablets 5 mg | Respiratory |
| 94 | Fexofenadine HCl Tablets 120 / 180 mg | Respiratory |
| 95 | Levocetirizine Tablets 5 mg | Respiratory |
| 96 | Loratadine Tablets 10 mg | Respiratory |
| 97 | Montelukast Chewable Tablets 4 / 5 mg | Respiratory |
| 98 | Montelukast Tablets 10 mg | Respiratory |
| 99 | Paracetamol 500 mg + Caffeine 30 mg + Phenylephrine Hydrochloride 10 mg + Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg Tablets | Respiratory |
| 100 | Paracetamol 500 mg + Caffeine 30 mg + Phenylephrine Hydrochloride 10 mg + Chlorpheniramine Maleate 2 mg Tablets | Respiratory |
| 101 | Alfuzosin HCl ER Tablets 10 mg | Urology |
| 102 | Sildenafil Citrate Tablets 50 / 100 mg | Urology |
| 103 | Sildenafil with Dapoxetine Tablets 50 + 30 mg/ 100 + 60 mg | Urology |
| 104 | Tadalafil Tablets 5 / 10 / 20 mg | Urology |
| 105 | Tadalafil with Dapoxetine Tablets 10 + 30 mg/ 20 + 60 mg | Urology |
| 106 | Tamsulosin HCl CR Tablets 0.4 mg | Urology |
Liquid Orals
| SR | PRODUCT NAME |
|---|---|
| 1 | Abacavir Oral Solution 20mg/ml |
| 2 | Acetaminophen Oral Solution 125mg/5ml |
| 3 | Acetaminophen Oral Solution USP 120mg/5ml |
| 4 | Acetaminophen Oral Solution USP 150 MG./ ML. |
| 5 | Aciclovir Solution 200mg/5ml |
| 6 | ACRIFLAVIN 1% IN ALCOHOL SOLN 100MLS |
| 7 | Acriflavin+Glycerin Solution |
| 8 | Activated Charcoal 50g/300ml |
| 9 | Acyclovir Oral Suspension 400mg/5ml |
| 10 | Albendazole + Rafoxanide Suspension (Vet) 1 Liter |
| 11 | Albendazole and Ivermectin Susp. 200mg+1.5mg |
| 12 | Albendazole Oral Suspension 100 mg/ml |
| 13 | Albendazole Oral Suspension 200mg/5ml |
| 14 | Albendazole Oral Suspension 20mg/ml |
| 15 | Albendazole Oral Suspension 400mg/5ml |
| 16 | Albendazole Oral Suspension Vet. 2.5% |
| 17 | Albendazole Oral Suspension Vet. 5% |
| 18 | Albendazole suspension 125mg/ml |
| 19 | Albendazole+Selenium+Cobalt 25+0.4+0.94mg/5ml |
| 20 | Alcohol solution 70% |
| 21 | Alcohol solution 96% |
| 22 | Alfacalcidol Oral Drops 2mcg/ml |
| 23 | Aluminium and Magnesium Hydroxide and Dimethicone Suspension 200mg+200mg+ 20mg/5ml |
| 24 | Aluminium and Magnesium Hydroxide and Simethicone Suspension 200mg+200mg+ 25mg/5ml |
| 25 | Aluminium and Magnesium Hydroxide Suspension 200mg + 200mg/5ml |
| 26 | Aluminium and Magnesium Hydroxide Suspension 250mg+250mg/10ml |
| 27 | Aluminium and Magnesium Hydroxide Suspension 250mg+250mg/5ml |
| 28 | Aluminium and Magnesium Hydroxide Suspension 350mg/5ml |
| 29 | Aluminium and Magnesium Hydroxide Suspension 523.5 mg+598.5 mg/15ml |
| 30 | Aluminium Hydroxide + Magnesium Hydroxide + Simethicone + Carboxymethylcellulose Suspension 830mg + 185mg + 50mg + 100mg |
| 31 | Aluminium Hydroxide + Magnesium Hydroxide + Simethicone Suspension 225mg + 200mg + 25mg |
| 32 | Aluminium Hydroxide + Magnesium Hydroxide + Simethicone Suspension 306mg + 100mg + 20mg |
| 33 | Aluminium Hydroxide + Magnesium Trisilicate + Kaolin Suspension 250mg + 240mg + 150mg/5ml |
| 34 | Aluminium Hydroxide Liquid Gel 3.5% to 4.4% |
| 35 | Amantadine Hydrochloride Syrup 50mg/5ml |
| 36 | Ambroxol Hydrochloride + Guaiphenesin + Terbutaline Sulphate Syrup 30mg+100mg+2.5mg/10ml |
| 37 | Ambroxol Hydrochloride + Levosalbutamol + Guaiphenesin Syrup 15mg+ 0.5mg+50mg/5ml |
| 38 | Ambroxol Hydrochloride + Levosalbutamol + Guaiphenesin Syrup 15mg+ 1mg + 50mg/5ml |
| 39 | Ambroxol Hydrochloride + Levosalbutamol + Guaiphenesin Syrup 30mg + 1mg + 50mg/5ml |
| 40 | Ambroxol Hydrochloride + Salbutamol + Guaiphenesin + Menthol Syrup 15mg+ 1mg + 50mg + 1mg/5ml |
| 41 | Ambroxol Hydrochloride + Terbutaline Sulphate + Guaiphenesin + Menthol Syrup 15mg+1.25mg+50mg+2.5mg/5ml |
| 42 | Ambroxol Hydrochloride 15mg/5ml |
| 43 | Ambroxol Hydrochloride 30mg/5ml |
| 44 | Aminophylline Oral Solution 25mg/5ml |
| 45 | Amitraz Concenterate Oral Suspension 5% |
| 46 | Amitraz Concentrate Liquid Vet. 12.5% |
| 47 | Amitraz Oral Suspension 2% |
| 48 | Amitriptyline Hydrochloride Oral Drops 40mg/ml |
| 49 | Ammonium chloride, Glycyrrhizae Succus, Ephedrine hydrochloride, Chlorpheniramine Maleate, and Paracetamol Syrup |
| 50 | Ammonnium chloride 200mg + Sodium citrate 100mg + Menthol 15.5mg + Horehound extract 0.003ml + squill ticture 0.002mg + Tolu tincture 0.002mg + tussilago extract 0.0008ml/10ml Syrup |
| 51 | Amodiaquine Oral Suspension 50mg/5ml |
| 52 | Amoxicillin Trihydrate oral suspension 250mg/5ml |
| 53 | Amphotericin Oral Suspension |
| 54 | Antacid Liquid |
| 55 | Aqueous Iodine and Potassium Iodide Solution 5% +10% |
| 56 | Ascorbic Acid oral Solution USP 100 MG./5ML. |
| 57 | Azithromycin Syrup 100mg/5ml |
| 58 | Barium Sulfate Suspension IP 100% |
| 59 | Barium Sulfate Suspension IP 250% |
| 60 | Benzalkonium Chloride 0.025% mouth wash 100ml |
| 61 | Benzydamine Mouthwash BP |
| 62 | Betamethasone Drops 0.5mg/ml |
| 63 | Bromhexine Hydrochloride Elixir 0.8mg/ml |
| 64 | Bromhexine Hydrochloride Elixir 1.6mg/ml |
| 65 | Bromhexine Hydrochloride Syrup 4mg/5ml |
| 66 | Bromhexine Syrup 10mg/5ml |
| 67 | Bromhexine Syrup 8mg/ml |
| 68 | Caffeine Citrate Oral Solution 10mg/ml |
| 69 | Caffeine Citrate Oral Solution 20mg/ml |
| 70 | Caffeine Citrate Oral Solution 25mg/5ml |
| 71 | Calcium Carbonate Oral Suspension 250mg/5ml |
| 72 | Calcium Carbonate with Vitamin D3 Susp. 625mg + 125 IU/5ml |
| 73 | Carbamazepine Oral Suspension 100mg/5ml |
| 74 | Carbocisteine Syrup 2%, 100ml, (Paediatric Syrup) |
| 75 | Carbocisteine Syrup 5%, 100ml, (Adults Syrup) |
| 76 | Cefadroxil Drops 100mg/ml, 10ml |
| 77 | Cefalexin Oral Drops 100mg/ml |
| 78 | Cefalexin Oral Drops 50mg/ml |
| 79 | Cefixime with ClavulanicPotassium Susp. 50mg+31.25mg/5ml |
| 80 | Ceftibuten for Susp.90mg/5ml |
| 81 | Cetirizine Hydrochloride Syrup 5mg/5ml |
| 82 | Cetrizine Dihydrochloride Syrup BP 5mg/ml |
| 83 | Chloral Hydrate Syrup 500mg/5ml |
| 84 | Chloramphenicol oral suspension 250mg/5ml |
| 85 | Chloramphenicol Palmitate Oral Susp.USP 125 mg/5 ml |
| 86 | Chlorhexidine Gluconate Solution 0.5% |
| 87 | Chloroquine Phosphate Syrup 100mg/10ml |
| 88 | Chloroquine Phosphate Syrup 125mg/5ml |
| 89 | Chloroquine Phosphate Syrup 50mg/5ml |
| 90 | Chlorphenamine Maleate + Ammonium Chloride and Sodium Citrate Expectorant 2.5mg+125mg+55mg/ml |
| 91 | Chlorphenamine Maleate + Ammonium Chloride and Sodium Citrate Expectorant 3mg + 130mg + 65mg/5ml |
| 92 | Chlorpheniramine maleate + Pseudoephedrine hydrochloride + Vitamin C Syrup 2 mg + 25 mg + 50 mg/5ml |
| 93 | Chlorpheniramine Maleate Elixir 2mg/5ml |
| 94 | Chlorpheniramine Maleate IP. 2 mg.+ Dextromethorphan Hydrobromide IP. 10 mg.+ Phenylepherine Hydrochloride IP. 5 mg / 5ml |
| 95 | Chlorpheniramine Maleate Oral Solution 2mg/5ml |
| 96 | Chlorpheniramine Maleate Oral Solution 4mg/5ml |
| 97 | Chlorpheniramine Maleate Syrup 3mg/5ml |
| 98 | Chlorpromazine Hydrochloride Syrup 125mg/5ml |
| 99 | Chlorpromazine Hydrochloride Syrup 25mg/5ml |
| 100 | Cholecalciferol Drops 400IU |
| 101 | Ciprofloxacin + Tinidazole 125mg+150mg |
| 102 | Ciprofloxacin HCL and Tinidazole Intra Uterine Suspension 125mg +150mg/5ml |
| 103 | Ciprofloxacin Oral Suspension 250mg/5ml |
| 104 | Citicoline Oral Solution 100mg/ml |
| 105 | Clarithromycin Suspension 125mg/ml |
| 106 | Clean Kit |
| 107 | Clindamycin Solution 75mg/5ml |
| 108 | Clonazepam Oral Drops 2.5mg/ml |
| 109 | Cloral Hydrate 150mg/5ml |
| 110 | Clotrimazole Mouth Paint 1%w/v |
| 111 | Co-amilozide Oral Solution BP |
| 112 | Co-fluampicil Oral Suspension BP |
| 113 | Co-magaldrox Oral Suspension BP |
| 114 | Codeine + Guaifenesin + Triprolidine + Pseudoephedrine Syrup 3mg + 50mg + 0.6mg + 12mg/5ml |
| 115 | Codeine Phosphate + Diphenhydramine HCL + Ammonium chloride + Sodium citrate Syrup 10 mg + 12,5 mg + 125 mg + 50 mg/5ml |
| 116 | Codeine Phosphate Hemihydrate and Pseudoephedrine Hydrochloride and Chlorphenamine Maleate Syrup 10mg+7.5mg+05mg/5ml |
| 117 | Codeine Phosphate Oral Solution 10mg/5ml |
| 118 | Codeine Phosphate Oral Solution 10mg/ml |
| 119 | Codeine Phosphate Oral Solution 15mg/5ml |
| 120 | Codeine Phosphate Oral Solution 25mg/5ml |
| 121 | Compound Sodium Chloride Mouthwash BP |
| 122 | Concentrated Vitamin A Solution IP 1985 (Oily Form) 100000IU |
| 123 | Cough Syrup |
| 124 | Cyclosporine Oral Solution 100mg/ml |
| 125 | Cyproheptadine + Carnitine + Lysine + Vitamin B1 + Vitamin B6 + Vitamin B12 Syrup 1.5mg + 150mg + 150mg + 10mg + 10mg + 100mcg/5ml |
| 126 | Cyproheptadine HCl with B-Complex syrup 100ml |
| 127 | Cyproheptadine Hydrochloride + Tricholine citrate + Sorbitol Syrup 2mg+275mg+2g/5ml |
| 128 | Cyproheptadine Hydrochloride Syrup 2mg/5ml |
| 129 | Cyproheptadine Lysine and Pepton Syrup 200ml |
| 130 | Decongestant cough Syrup 100 ml |
| 131 | Deferiprone Solution 100mg/ml |
| 132 | Deltamethrin Solution Vet. 12.5mg |
| 133 | Desloratadine Syrup 0.5mg/ml |
| 134 | Dexamethasone Elixir 0.05mg/ml |
| 135 | Dexamethasone Oral Solution 0.5mg/5ml |
| 136 | Dexchlorpheniramine Maleate Syrup 0.5mg/5ml |
| 137 | Dextromethorphan Hydrobromide and Chlorpheniramine Maleate Syrup 10mg + 2mg/5ml |
| 138 | Dextromethorphan Hydrobromide Syrup 15mg/ml |
| 139 | Dextromethorphan Hydrobromide Syrup 5mg/ml |
| 140 | Dextromethorphan Hydrobromide Syrup IP 10mg |
| 141 | Dextromethorphan Hydrobromide Syrup IP 13.5mg/5ml |
| 142 | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate and Phenylephrine Cough Syrup 10mg + 2mg + 5mg/5ml |
| 143 | Dextromethorphan Syrup 30mg/5ml |
| 144 | Diazepam Syrup 2mg/5ml |
| 145 | Diclofenac Potassium Oral Suspension 1.8mg/ml |
| 146 | Diclofenac Potassium Oral Suspension 1.8mg/ml (2) |
| 147 | Dicyclomine Hydrochloride and Activated Dimethicone Drops 10mg/ml |
| 148 | Dicyclomine Hydrochloride and Activated Dimethicone Suspension 10mg+40mg/ml |
| 149 | Dicyclomine Hydrochloride Oral Solution 10mg/5ml |
| 150 | Dicyclomine Hydrochloride Oral Suspension 10mg/5ml |
| 151 | Diethylcarbamazine Citrate 100mg/5ml |
| 152 | Digoxin Oral Solution 0.05mg/ml |
| 153 | Digoxin Paediatric Oral Solution 0.25mg/ml |
| 154 | Digoxin Syrup 0.25mg/5ml |
| 155 | Digoxin Syrup 1.5mg/ml |
| 156 | Dihydrotachysterol Oral Solution 0.25mg/ml |
| 157 | Dimethyl Sulfoxide Solution 50% |
| 158 | Dimetindene Maleate Drops 1mg/ml |
| 159 | Diphenhydramine and Ammonium chloride and Menthol Syrup 14mg + 135mg + 1.1mg / 5ml |
| 160 | Diphenhydramine and Dextromethorphan Syrup 12.5mg + 10mg/5ml |
| 161 | Diphenhydramine and Sodium Citrate and Menthol 6.25mg + 25mg + 0.5mg/5ml |
| 162 | Diphenhydramine and Sodium Citrate and Menthol 7mg + 32.5mg + 0.55mg/5ml |
| 163 | Diphenhydramine hcl + Sodium Citrate + Amonium Chloride + Menthol 1.5mg Syrup 14mg + 57mg + 100mg /5ml |
| 164 | Diphenhydramine hcl + Sodium Citrate + Amonium Chloride + Menthol Syrup 13.5mg + 57mg + 131.5mg + 1mg/5ml |
| 165 | Diphenhydramine hcl + Sodium Citrate + Amonium Chloride + Menthol Syrup 14mg + 57mg + 100mg 0.55mg/5ml |
| 166 | Diphenhydramine Hcl 50mg |
| 167 | Diphenhydramine hcl 7mg + Ammonium chloride 67.5mg + Menthol 0.55mg + Sodium citrate 28.5mg Syrup |
| 168 | Diphenhydramine Hydrochloride + Ammonium Chloride + Sodium Citrate + Menthol Cough Syrup 14.08mg+0.138mg+57.3mg+0.90mg/5ml |
| 169 | Diphenhydramine Hydrochloride + Ammonium Chloride + Sodium Citrate Cough + Menthol Syrup 14.08mg+0.138gm+57.3mg + 1.14mg/5ml |
| 170 | Diphenhydramine Hydrochloride+ Ammonium Chloride + Sodium Citrate Syrup 14mg+120mg+50mg |
| 171 | Diphenhydramine Oral Solution BP 12.5mg/5ml |
| 172 | Diphenhydramine Syrup 10mg/5ml |
| 173 | Dipirona Gotas (Drops) 10 ml |
| 174 | Dipyrone Drops 500mg/ml |
| 175 | Disodium Hydrogen Citrate Liquid 1.200g/15ml |
| 176 | Disodium Hydrogen Citrate Liquid 1.200g/5ml |
| 177 | Disodium Hydrogen Citrate Syrup 1.4gm |
| 178 | Disodium Hydrogen Citrate Syrup 1.53gm/5ml |
| 179 | Disodium Hydrogen Citrate Syrup 1.38GM/5ml |
| 180 | Domperidone Oral Drops 10mg/ml |
| 181 | Domperidone Oral Suspension 5mg/5ml |
| 182 | Domperidone Suspension 1mg |
| 183 | Efavirenz Oral Solution 30mg/ml, 180ml |
| 184 | Erythromycin Estolate Syrup 125mg/5ml, 60ml |
| 185 | Erythromycin Oral Suspension USP 125mg/5ml |
| 186 | Erythromycin Oral Suspension USP 250mg. |
| 187 | Erythromycin Oral Suspension USP 500mg. |
| 188 | Eskort M Susmension (Metronidazole Oral Suspension ) |
| 189 | EXPECTORANT MIXTURE CONCENTRATED |
| 190 | Famotidine Tablet 40mg |
| 191 | Fenbendazole + Benzoic Acid 1 Ltr |
| 192 | Fenbendazole + Selenium Dioxide Monohydrate+Cobalt 25 mg.+ 0.94 mg+ 0.4 mg/ 5 ml |
| 193 | Fenbendazole Oral Suspension 10% |
| 194 | Fenbendazole Oral Suspension BP Vet. 2.5% |
| 195 | Fenbendazole with Praziquantel Oral Suspension Vet.1.5% + 0.5% |
| 196 | Ferric Ammonium Citrate + Folic Acid + Vitamin B12 Oral Suspension 200mg+1.5mg+50mcg/5ml |
| 197 | Ferric Ammonium Citrate + Folic Acid + Vitamin B12 Oral Suspension 200mg+1mg+5mcg/5ml |
| 198 | Ferric Ammonium citrate -100mg, Protein hydrolysate -250mg, (Derived from casein 20%), Cyanocobalamin -5mcg, Zinc suphate -20mg, Lysine hydrochloride -15mg, Copper sulphate -100mcg, Manganese Sulphate -100mcg Syrup |
| 199 | Ferric Ammonium Citrate and Folic Acid Syrup 160mg + 0.5mg |
| 200 | Ferric Ammonium Citrate Syrup 75mg/5ml |
| 201 | Ferric Ammonium Citrate+Protein +Cyanocobalamin+Folic Acid Syrup 50mg+0.333gm+2.5mcg+200mcg |
| 202 | Ferrous Fumarate Oral Suspension 25mg/ml |
| 203 | Ferrous Fumarate Oral Suspension BP 100mg/5ml |
| 204 | Ferrous Gluconate + Folic Acid + Calcium Lactate + Vitamin B12 Syrup 259mg + 0.5mg + 150mg + 2.5mcg/10ml |
| 205 | Ferrous Gluconate Syrup 279.6mg/5 ml |
| 206 | Ferrous Gluconate Syrup 30 mg/5 ml |
| 207 | Ferrous Sulphate 62.5mg/ml |
| 208 | Ferrous Sulphate and Folic Acid Syrup 100mg + 100mcg |
| 209 | Ferrous Sulphate and Folic Acid Syrup 100mg+0.5mg/5ml |
| 210 | Ferrous sulphate Oral Solution 125 mg/5ml |
| 211 | Ferrous Sulphate Syrup 300mg/5ml |
| 212 | Ferrous Sulphate Syrup 300mg/ml |
| 213 | Fexofenadine Hydrochloride Syrup 30mg/5ml |
| 214 | Flumethrin Liquid 10mg/ml |
| 215 | Folic Acid Suspension 5mg |
| 216 | Folic Acid Syrup 0.25mg/5ml |
| 217 | Fosamprenavir Calcium Oral Suspension 50mg/ml |
| 218 | Furazolidone Oral Suspension 25mg/5ml |
| 219 | Furosemide Syrup 10mg/ml |
| 220 | Gastrografina Oral Suspension 37% |
| 221 | GLYCEROL NACL LIQUID 15%, 20ML |
| 222 | Glycine & Sodium Chloride 15% + 15% |
| 223 | Glycine Solution |
| 224 | Glyco-Thymol Mouthwash Liquid (Anaesthetic) 200 ml |
| 225 | Glyco-Thymoline Mouthwash Liquid |
| 226 | Griseofulvin for oral Suspension 125 MG /5ML |
| 227 | Guaiphenesin, Dextromethorphan Hydrobromide, Phenylpropanolamine Hydrochloride & Chlorpheniramine Maleate Syrup 100ml |
| 228 | Haemo Dialysis Fluid |
| 229 | Haloperidol Oral drops 2mg/ml |
| 230 | Halothane BP |
| 231 | Hydrogen Peroxide Mouthwash BP |
| 232 | Hydrogen Peroxide Solution IP 6% |
| 233 | Hydroxyzine Hydrochloride Syrup 10mg/5ml |
| 234 | Hyoscine Butylbromide Oral Suspension 5mg/5ml |
| 235 | Hyoscine Butylbromide Syrup 1mg/ml |
| 236 | Ibuprofen Oral solution 200mg/5ml |
| 237 | Ibuprofen Oral suspension 100mg/5ml |
| 238 | Ibuprofen Oral Suspension 125mg/5ml |
| 239 | Inway Plain Suspension 30 ml. |
| 240 | Iodine and Iodide Solution 5% + 10% |
| 241 | Iodine Solution 8mg/5ml |
| 242 | Ipratropium Bromide Respirator Solution 250mcg/1ml |
| 243 | Iron + Folic Acid + Vitamin B Complex Syrup 45mg + 0.5mg / 5ml |
| 244 | Iron + Vitamin B12 + Folic Acid + Zinc Sulphate Syrup 25mg + 6mcg + 500mcg + 11mcg/ml |
| 245 | Iron Drop 50mg, 15ml |
| 246 | Iron Polymaltose complex + Vitamin + Minerals Syrup |
| 247 | Iron Polymaltose Syrup 50mg/5ml |
| 248 | Iron Syrup 30mg/5ml |
| 249 | Iron Syrup 60ml |
| 250 | Isoniazid Syrup 100mg/5ml |
| 251 | Ivermectin Oral Solution 0.08%w/v. |
| 252 | Ivermectin Oral Solution 0.1% |
| 253 | Kaolin and Pectin and Neomycin Sulphate Syrup 17.50g + 440mg + 1.015mg/100ml |
| 254 | Lactulose Solution 3.335gm/5ml |
| 255 | Lactulose Solution 65% |
| 256 | Lactulose Solution 667mg/ml |
| 257 | Lactulose Solution USP 10gm / 20ml |
| 258 | Lamivudine Oral Solution 25mg/5ml |
| 259 | Lamivudine Oral Solution 50mg/5ml |
| 260 | Lamivudine Oral Solution IP 150mg/5ml |
| 261 | Levamisole Hydrochloride Syrup 40mg/5ml |
| 262 | Levamisole Hydrochloride+Oxyclozanide 3%w/v+6%w/v |
| 263 | Levetiracetam Solution 100mg/ml |
| 264 | Levocetirizine Dihydrochloride and Phenylephrine Syrup 1.25mg + 5mg/5ml |
| 265 | Levocetirizine Dihydrochloride Syrup 2.5mg/5ml |
| 266 | Levocetirizine Syrup2.5mg/5ml |
| 267 | Levocetrizine and Dexatromethorphan and Zinc Syrup 0.8 mg + 10mg + 7.5mg |
| 268 | LevosalbutamoL +Ambroxol + Guaiphensin Syrup 1 mg + 15 mg + 50 mg/5 ml |
